Description
Technical data
Enquiry Now
| Rated input power* | 850 W |
| Impact energy* | 3,2 J |
| Impact rate at rated speed | 0 – 5.100 bpm |
| Rated speed | 0 – 1.300 rpm |
| Weight | 2.9 kg |
| Tool dimensions (length) | 379 mm |
| Tool dimensions (height) | 216 mm |
| Tool holder | SDS plus |
| Drilling range | |
| Drilling dia. concrete, hammer drill bits* | 4 – 28 mm |
| Max. drilling diameter masonry, core cutters | 68 mm |
| Max. drilling diameter in metal | 13 mm |
| Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
| Drilling diameter in concrete with core cutters | 68 mm |
| Max. drilling diameter in wood | 30 mm |
| Total vibration values (Hammer drilling in concrete) | |
| Vibration emission value ah | 11 m/s² |
| Uncertainty K | 1.5 m/s² |
| Total vibration values (Chiselling) | |
| Vibration emission value ah | 11 m/s² |
| Uncertainty K | 1.5 m/s² |









Reviews
There are no reviews yet.