Description
Technical data
Enquiry Now
Measurement range* | -10 °C to +400 °C |
Measuring accuracy of IR* | ±3.0 °C |
Thermal sensitivity (NETD) | <50 |
Resolution* | 0.1 °C |
Size of IR sensor, width | 160 px |
Size of IR sensor, height | 120 px |
Size of IR sensor | 160×120 px |
Number of measuring points | 19,200 |
Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
Frame buffer (number of images) | 500 |
Memory type | Internal memory |
File format of image | .jpg |
Data transfer | MicroUSB, Wi-Fi |
Dust and splash protection | IP 53 |
Weight | 0.54 kg |
Supported Android devices | Smartphone with Android 4.3 or higher, Tablet with Android 4.3 or higher |
Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher |
Display type | TFT LCD |
Size of display | 3,5″ |
Operating temperature, from | -10 °C |
Operating temperature, up to | 45 °C |
Operating temperature | -10 – 45°C |
Storage temperature, from | -20 °C |
Storage temperature, up to | 70 °C |
Storage temperature | -20 – 70°C |
Reviews
There are no reviews yet.