Description
Technical data
Rated input power* | 550 W |
Impact energy* | 1,7 J |
Impact rate at rated speed | 0 – 3.960 bpm |
Rated speed | 450 – 1.550 rpm |
Weight | 2 kg |
Tool dimensions (width) | 70 mm |
Tool dimensions (length) | 316 mm |
Tool dimensions (height) | 191 mm |
Tool holder | SDS plus |
Drilling range | |
Drilling dia. concrete, hammer drill bits* | 4 – 20 mm |
Opt. appl. range concrete, hammer drill bits | 4 – 10 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 30 mm |
Total vibration values (Hammer drilling in concrete) | |
Vibration emission value ah | 15 m/s² |
Uncertainty K | 1.5 m/s² |
Reviews
There are no reviews yet.